Emergency room wait times by state
How long does it take to see a doctor in the ER? Compare median wait times across all 50 states and U.S. territories.
What this shows: Median time from arrival at an emergency room to being seen by a clinician (doctor, physician assistant, or nurse practitioner). Lower times mean faster care.
Why it matters: In emergencies, every minute counts. These state medians help you understand typical ER performance where you live or where a family member receives care.
Data source: Centers for Medicare & Medicaid Services (CMS) • Last updated: December 2025 • Methodology
State-by-state comparison
| State | Median ER wait time |
|---|---|
| Alaska | 2h 17m |
| Alabama | 2h 25m |
| Arkansas | 2h 13m |
| American Samoa | N/A |
| Arizona | 2h 59m |
| California | 2h 58m |
| Colorado | 2h 13m |
| Connecticut | 3h 16m |
| District of Columbia | 5h 1m |
| Delaware | 3h 36m |
| Florida | 2h 36m |
| Georgia | 2h 40m |
| Guam | N/A |
| Hawaii | 1h 53m |
| Iowa | 2h 4m |
| Idaho | 2h 22m |
| Illinois | 2h 47m |
| Indiana | 2h 26m |
| Kansas | 2h 2m |
| Kentucky | 2h 30m |
| Louisiana | 2h 10m |
| Massachusetts | 3h 40m |
| Maryland | 4h 6m |
| Maine | 2h 38m |
| Michigan | 2h 40m |
| Minnesota | 2h 9m |
| Missouri | 2h 33m |
| Northern Mariana Islands | N/A |
| Mississippi | 2h 9m |
| Montana | 2h 5m |
| North Carolina | 3h 10m |
| North Dakota | 1h 50m |
| Nebraska | 1h 52m |
| New Hampshire | 2h 13m |
| New Jersey | 3h 3m |
| New Mexico | 2h 39m |
| Nevada | 2h 22m |
| New York | 3h 12m |
| Ohio | 2h 37m |
| Oklahoma | 1h 57m |
| Oregon | 2h 20m |
| Pennsylvania | 3h 2m |
| PR | 5h 17m |
| Rhode Island | 3h 40m |
| South Carolina | 2h 39m |
| South Dakota | 1h 54m |
| Tennessee | 2h 39m |
| Texas | 2h 24m |
| Utah | 2h 10m |
| Virginia | 2h 42m |
| U.S. Virgin Islands | N/A |
| Vermont | 3h 5m |
| Washington | 2h 29m |
| Wisconsin | 2h 16m |
| West Virginia | 2h 23m |
| Wyoming | 2h 13m |
How to use this data
Comparing states: State medians help you understand regional patterns. However, individual hospitals within a state can vary widely. Always compare specific facilities when making healthcare decisions.
Understanding "N/A": Some U.S. territories (American Samoa, Guam, Northern Mariana Islands, U.S. Virgin Islands) don't have published median wait times in the current dataset.
Within-state comparisons: For the most useful insights, compare hospitals within the same state. Each state page shows detailed facility rankings and lets you find the fastest emergency rooms near you.
Find faster emergency rooms
Browse hospitals in your state to see detailed ER wait times and safety records.